<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rickshaw &#187; block printingRickshaw</title>
	<atom:link href="http://nest.rckshw.com/cabinet/block-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nest.rckshw.com</link>
	<description>Chau and B.J.&#039;s notes from Space City</description>
	<lastBuildDate>Mon, 10 Jul 2017 18:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>block printing</title>
		<link>http://nest.rckshw.com/2011/12/13/block-printing/</link>
		<comments>http://nest.rckshw.com/2011/12/13/block-printing/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:51:06 +0000</pubDate>
		<dc:creator><![CDATA[chaunguyen]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[block printing]]></category>

		<guid isPermaLink="false">http://nest.rckshw.com/?p=4390</guid>
		<description><![CDATA[Each year, during the block printing lesson, I make a new image for my demonstrations so I don&#8217;t up pulling the same prints. This time, I was less prepared with my imagery, so I did a quick sketch of my kiddos while they worked (well, at least one of them. The other was daydreaming so [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4391" title="ArtClass_BlockPrint2" src="http://nest.rckshw.com/wp-content/uploads/2011/12/ArtClass_BlockPrint2.jpg" alt="" width="450" height="576" /></p>
<p>Each year, during the block printing lesson, I make a new image for my demonstrations so I don&#8217;t up pulling the same prints. This time, I was less prepared with my imagery, so I did a quick sketch of my kiddos while they worked (well, at least one of them. The other was daydreaming so I made him stay super still while I drew) Although there a few more chunks missing from it than I would like, I like how it turned out overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://nest.rckshw.com/2011/12/13/block-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>process</title>
		<link>http://nest.rckshw.com/2009/11/29/process/</link>
		<comments>http://nest.rckshw.com/2009/11/29/process/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:48:42 +0000</pubDate>
		<dc:creator><![CDATA[chaunguyen]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[block printing]]></category>

		<guid isPermaLink="false">http://nest.rckshw.com/?p=1588</guid>
		<description><![CDATA[I&#8217;ve been slowly working on this linoleum block as a demo piece for my students and hopefully to include in the zine. After printing this proof, I see there&#8217;s still a good amount to carving to do. Back to work I go. Listening to: Dark Was the Night and Girls]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1587" title="Process_Woodblock" src="http://nest.rckshw.com/wp-content/uploads/2009/11/Process_Woodblock.jpg" alt="Process_Woodblock" width="400" height="838" /></p>
<p>I&#8217;ve been slowly working on this linoleum block as a demo piece for my students and hopefully to include in the <a href="http://nest.rckshw.com/?p=1474">zine</a>. After printing this proof, I see there&#8217;s still a good amount to carving to do. Back to work I go.</p>
<p>Listening to: Dark Was the Night and Girls</p>
]]></content:encoded>
			<wfw:commentRss>http://nest.rckshw.com/2009/11/29/process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
